BOOMBA | Body Tape
BOOMBA | Body Tape
BOOMBA | Body Tape
BOOMBA | Body Tape
BOOMBA | Body Tape
BOOMBA | Body Tape

BOOMBA | Body Tape

BOOMBA's Body Tape can be worn in various ways. Designed to contour with your shapes, the body...
Availability: Out Of Stock
$6.90
$23.00
$6.90
Color: Bronze
Size: 0/S
Subtotal: $6.90
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

BOOMBA's Body Tape can be worn in various ways. Designed to contour with your shapes, the body tape is gentle yet strong, providing long-lasting results for up to 12 hours.

  • It's not recommended to wear the product for more than 12 hours.
  • Do not apply to irritated, sunburned, or sensitive skin.
  • BOOMBA products are not intended for individuals with sensitive or thin skin or pregnant or breastfeeding women.
  • When removing, slightly dampen the back of the body tape with warm water where it meets the skin and gently pull off. This body tape is intended for single use.
  • If irritation or redness occurs, discontinue use.
  • One Time Use.

If opened, this style cannot be returned or exchanged.

BOOMBA | Body Tape

BOOMBA | Body Tape

$23.00 $6.90

BOOMBA | Body Tape

$23.00 $6.90
Color: Bronze
Size: 0/S
Size chart

US Size Guide — All measurements in inches. For the most accurate fit, measure over lightweight clothing. If between sizes, size up for a more relaxed fit.

Tops & Blouses
US Size Numeric Chest (in) Waist (in) Sleeve (in)
XS 0–2 32–33 24–25 30–30.5
S 4–6 34–35 26–27 30.5–31
M 8–10 36–37 28–29 31–31.5
L 12–14 38.5–40 30.5–32 31.5–32
XL 14–16 41.5–43 33.5–35 32–32.5
XXL 16–18 44.5–46 36.5–38 32.5–33
Dresses
US Size Numeric Chest (in) Waist (in) Hip (in)
XS 0–2 32–33 24–25 34.5–35.5
S 4–6 34–35 26–27 36.5–37.5
M 8–10 36–37 28–29 38.5–39.5
L 12–14 38.5–40 30.5–32 41–42.5
XL 14–16 41.5–43 33.5–35 44–45.5
XXL 16–18 44.5–46 36.5–38 47–48.5
Jeans & Pants
US Size Numeric Waist (in) Hip (in) Inseam (in)
XS 0–2 24–25 34.5–35.5 30–31
S 4–6 26–27 36.5–37.5 30–31
M 8–10 28–29 38.5–39.5 31–32
L 12–14 30.5–32 41–42.5 31–32
XL 14–16 33.5–35 44–45.5 32–33
XXL 16–18 36.5–38 47–48.5 32–33
Blazers & Jackets
US Size Numeric Chest (in) Waist (in) Shoulder (in)
XS 0–2 32–33 24–25 14–14.5
S 4–6 34–35 26–27 14.5–15
M 8–10 36–37 28–29 15–15.5
L 12–14 38.5–40 30.5–32 15.5–16
XL 14–16 41.5–43 33.5–35 16–16.5
XXL 16–18 44.5–46 36.5–38 16.5–17
Shoes
US Size Heel-to-Toe (in) Foot Length (cm)
6 8.9–9.0 22.5–23.0
7 9.3–9.4 23.5–24.0
8 9.5–9.7 24.0–24.5
9 9.9–10.0 25.0–25.5
10 10.2–10.3 25.5–26.0
11 10.5–10.7 26.5–27.0

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and cut.
* Fit question? Email support@penningtonsshop.com — we’re happy to help you find your perfect size.

Compare color
  • bronze
  • beige
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products